Bell Schedule
2024-2025
Regular Bell Schedule
Blue/Odd Days |
Gold/Even Days |
|
1st Period | 7:30 - 8:55 | 2nd Period | 3rd Period (Rock Time) | 9:00 - 10:25 | 4th period |
Recess | 10:25 - 10:45 | Recess |
5th Period/Lunch | 10:50 - 12:45 A Lunch Lunch - 10:50 - 11:20 Class - 11:20 - 12:45 B Lunch Class - 10:50 - 11:35 Lunch - 11:35 - 12:05 Class - 12:05 - 12:45 C Lunch Class - 10:50 - 12:15 Lunch - 12:15 - 12:45 |
6th Period/Lunch |
7th Period | 12:50 - 2:15 | 8th Period |
Two-Hour Delay Bell Schedule
Blue/Odd Days |
Gold/Even Days |
|
1st Period | 9:30am-10:38am | 2nd Period | 3rd Period | 10:43am-11:28am | 3rd period |
5th Period/Lunch | 11:33am-1:03pm A Lunch Lunch - 11:33 - 12:03 Class - 12:03 - 1:03 B Lunch Class - 11:33 - 12:03 Lunch - 12:03 - 12:33 Class - 12:33 - 1:03 C Lunch Class - 11:33 - 12:33 Lunch - 12:33 - 1:03 |
6th Period/Lunch |
7th Period | 1:08pm-2:15pm | 8th Period |
2024-25 Blue/Gold Calendar
Blue/Gold Days
Blue Days
- August | 19, 21, 23, 27, 29
- September | 4, 6, 10, 12, 16, 18, 20, 24, 26
- October | 2, 8, 10, 15, 17, 21, 23, 25, 29, 31
- November | 7, 12, 14, 18, 20, 22, 26
- December | 3, 5, 9, 11, 13, 17, 19
- January | 6, 8, 10, 14, 16, 21, 23, 27, 30
- February | 3, 5, 7, 11, 13, 18, 20, 24, 26, 28
- March | 4, 6, 10, 12, 14, 18, 20, 24, 26, 28
- April | 3, 7, 9, 11, 22, 24, 28, 30
- May | 2, 6, 8, 12, 14, 16, 20, 22, 27, 29
- June | 2, 4, 6, 10
Gold Days
- August | 20, 22, 26, 28
- September | 3, 5, 9, 11, 13, 17, 19, 23, 25, 27
- October | 1, 7, 9, 11, 16, 18, 22, 24, 28, 30
- November | 6, 8, 13, 15, 19, 21, 25
- December | 2, 4, 6, 10, 12, 16, 18, 20
- January | 7, 9, 13, 15, 17, 22, 24, 28, 31
- February | 4, 6, 10, 12, 14, 19, 21, 25, 27
- March | 3, 5, 7, 11, 13, 17, 19, 21, 25, 27
- April | 2, 4, 8, 10, 21, 23, 25, 29
- May | 1, 5, 7, 9, 13, 15, 19, 21, 23, 28, 30
- June | 3, 5, 9, 11
FCPS School Year Calendar
View this year's Standard School Year calendar on the FCPS website.